Part Two: How does it perform?
Im going to try and put across how ATi have done with their Radeon in both Features and Driver improvements/optimisations. To make things more realistic, I have provided results with Full Anistropic Filtering and with Best Performance
The Testing Configuration:
Abit TH7II
Intel Pentium 4 "Northwood" 1.8Ghz @ 2.0Ghz
2 x 256MB Samsung PC800 RD-Ram
Windows XP Pro (all updates)
ATi Radeon 8500
Test 1 - 3DMark2001SE - Anistropic Filtering & Best Performance
BEST PERFORMANCE
| Driver Version | 3DMark Score
| Game 1 Low FPS | Game 1 High FPS | Game 2 Low FPS | Game 2 High FPS | Game 3 Low FPS | Game 3 High FPS | Game 4 FPS |
| 3276 | 8207 | 133.3 | 49.9 | 134.9 | 73.3 | 132.1 | 63.1 | 24 |
| 6011 | 8517 | 137.3 | 49.3 | 140.2 | 77 | 133.6 | 61.9 | 32.1 |
| 6015 | 8456 | 133.1 | 49.2 | 138.9 | 77.2 | 133 | 61.9 | 32.1 |
| 6018 | 8528 | 137.8 | 49.5 | 140.4 | 77.1 | 133.1 | 62.1 | 32.1 |
| 6022 | 8898 | 141.5 | 49.7 | 139.7 | 76.8 | 135.1 | 63.2 | 47.1 |
| 6025 | 8867 | 139.3 | 50.1 | 139.4 | 76.5 | 134.5 | 63.1 | 47.1 |
| 6032 | 8856 | 138.1 | 50.6 | 139.3 | 76.6 | 135.3 | 63.5 | 45.8 |
| 6037 | 8823 | 136.4 | 49.7 | 138.6 | 77.3 | 135.1 | 63.3 | 45.8 |
| 6043 | 8890 | 139.4 | 49.8 | 139.5 | 77.2 | 134.9 | 63.4 | 47.2 |
| 6052 | 8913 | 139.4 | 50.8 | 138.9 | 76.8 | 136.4 | 63.6 | 47.2 |
| 6058 | 9248 | 142.2 | 50.3 | 157 | 83.9 | 136.6 | 62.9 | 47.4 |
| 6071 | 9252 | 141.7 | 50.6 | 157.1 | 84.1 | 136.3 | 62.9 | 47.4 |
FULL ANISTROPIC FILTERING
| Driver Version | 3DMark Score
| Game 1 Low FPS | Game 1 High FPS | Game 2 Low FPS | Game 2 High FPS | Game 3 Low FPS | Game 3 High FPS | Game 4 FPS |
| 3276 | 7918 | 131.7 | 50 | 123.8 | 71.6 | 125.4 | 61.1 | 22.7 |
| 6011 | 8207 | 137 | 47.1 | 128.4 | 75.1 | 128 | 60.7 | 30.7 |
| 6015 | 8233 | 136.2 | 49.1 | 128.2 | 74.8 | 127.8 | 60.9 | 30.7 |
| 6018 | 7323 | 110.3 | 48.2 | 121.3 | 69.6 | 107.2 | 55.8 | 23.2 |
| 6022 | 8874 | 137.8 | 50 | 139.8 | 77.4 | 134.7 | 63.2 | 47.1 |
| 6025 | 7565 | 110.4 | 48.2 | 120.7 | 68.9 | 108.1 | 56.4 | 35.2 |
| 6032 | 7529 | 108 | 47.9 | 120.5 | 69.1 | 108.5 | 56.5 | 34.4 |
| 6037 | 7535 | 108.1 | 48.4 | 120.4 | 69.1 | 108.2 | 56.4 | 34.5 |
| 6043 | 7565 | 109.3 | 47.7 | 120.5 | 69.7 | 109.1 | 56.1 | 35.3 |
| 6052 | 7576 | 109.2 | 48 | 120.7 | 69.8 | 107.1 | 56.2 | 35.3 |
| 6058 | 8186 | 112.3 | 49.4 | 145.8 | 78.2 | 114.4 | 58.1 | 37.3 |
| 6071 | 7898 | 110.8 | 48.8 | 136.2 | 76.3 | 109.6 | 56.1 | 35.4 |


From what you can see above, the drivers have been improved quite dramatically! Gaining over 1000 points from the original
CD drivers to the 6071's. ATi are really showing what the card has to offer now!


With the Anistropic filtering, things start to change a bit. The drivers haven't really improved on this front. Maybe because the filtering is fine how it is? From 6018 to 6052 (excluding the 6022's), the Anistropic filtering dropped in performance quite considerably. Although the 6022's shot way in the lead.
Lets match the Best Performance up with the Full Anistropic Filtering to see what it really looks like.
Page Three: Best Performance vs Full Anistropic Filtering>>>
<<<Page 1: Introduction